Seajet 132 Polyurethane Topcoat
![]() |
|
Recommended for | Ultimate performance two component topcoat |
Main benefits | Long term gloss and colour retention. Very tough and durable finish |
Durability against abrasion | ![]() ![]() ![]() |
Gloss retention (resistance to UV sunlight) | ![]() ![]() ![]() |
Easy of achieving a "mirror finish" when applied by hand | ![]() ![]() ![]() |
Application direct to fibre-glass | ![]() ![]() ![]() |
Application over existing similar coatings | ![]() ![]() |
Interior use | ![]() |
Use as a deck coating | ![]() ![]() ![]() |
Colours | Snow White, Oyster white, Navy Blue, Mid Blue, Signal Red, Cream, Racing Green |
Coverage rate when brushed | 10-12m²/lt |
Pack size | 1kg |
Technical Data Sheet | Download |
Key: Suitable
Very Suitable
Ideal
Unsuitable